Nothalten: is it worth driving to Germany for fuel?
Not worth it
No: the 69 km detour eats the price gap; at best €2.13 on 50 litres of petrol 95 E10 at the Endingen station (Maria-Theresia-Straße 2). Prices of 7 November 2026. Diesel: −€10.77.
Diesel — Not worth it
Cheapest station near you (≤ 10 km): €2.229/L — Lieudit Stotzenweg · 4.8 km, 8 min · 7 November 2026.
Best-value German stations
| Station | Saving on 50 L | Price | One way | Detour |
|---|---|---|---|---|
| EndingenMaria-Theresia-Straße 2 | −€10.77 | €2.219/L | 44 km · 50 min | +78 km |
| Autohaus König (Wyhl)Endingerstr. 60, Wyhl | −€10.79 | €2.239/L | 40 km · 47 min | +71 km |
| ESSO (Endingen)Karl-Winterhalter-Str. 1, Endingen | −€12.17 | €2.249/L | 43 km · 50 min | +77 km |
| ARAL (Endingen)Koenigschaffhauser Straße, Endingen | −€12.66 | €2.259/L | 43 km · 49 min | +77 km |
| JET (Kehl)Strassburger Str. 7 A, Kehl | −€13.62 | €2.259/L | 46 km · 46 min | +84 km |
All stations in Endingen.
By tank size: 30 L −€10.97 · 50 L −€10.77 · 70 L −€10.57. The detour pays for itself from 1,127 L.
Petrol 95 E10 — Not worth it
Cheapest station near you (≤ 10 km): €2.090/L — 15 Quai de l'Abattoir · 8.8 km, 13 min · 7 November 2026.
Best-value German stations
| Station | Saving on 50 L | Price | One way | Detour |
|---|---|---|---|---|
| EndingenMaria-Theresia-Straße 2 | +€2.13 | €1.859/L | 44 km · 50 min | +69 km |
| Autohaus König (Wyhl)Endingerstr. 60, Wyhl | +€1.04 | €1.899/L | 40 km · 47 min | +63 km |
| ESSO (Endingen)Karl-Winterhalter-Str. 1, Endingen | +€0.72 | €1.889/L | 43 km · 50 min | +69 km |
| ZG Raiffeisen Energie (Kehl-Neumühl)Elsässerstraße 3, Kehl-Neumühl | +€0.60 | €1.859/L | 49 km · 49 min | +81 km |
| JET (Kehl)Strassburger Str. 7 A, Kehl | +€0.33 | €1.879/L | 46 km · 46 min | +75 km |
All stations in Endingen.
Nearest German station: ARAL (Endingen), Koenigschaffhauser Straße, Endingen — €1.899/L, 43 km · 49 min, detour +69 km, saving on 50 L +€0.23.
By tank size: 30 L −€2.49 · 50 L +€2.13 · 70 L +€6.75. The detour pays for itself from 41 L.
| Population | 409 |
|---|---|
| German border | 21 km |
| First station | 40 km · 46 min |