Liederschiedt: is it worth driving to Germany for fuel?
Worth the drive
Yes: 50 litres of petrol 95 E10 at BFT in Kröppen, 14 min away and no further than your cheapest local station, save you €11.00 (prices of 7 November 2026). Diesel: −€6.40.
−€6.40diesel, saving on 50 L
+€11.00petrol 95 E10, saving on 50 L
11 minto the first German station
Diesel — Not worth it
Nearest station€2.091/L
Best station in Germany€2.219/L
Nearest station: €2.091/L — 2 Rue de la Paix · 13 km, 21 min · 6 November 2026.
Best-value German stations
| Station | Saving on 50 L | Price | One way | Detour |
|---|---|---|---|---|
| BFT (Kröppen)Bitscher Strasse 7, Kröppen | −€6.40 | €2.219/L | 9.3 km · 14 min | 0 km |
| Schuster & Sohn KG (Eppenbrunn)Talstrasse 44, Eppenbrunn | −€6.40 | €2.219/L | 7.9 km · 11 min | 0 km |
| ED (Vinningen)Pirmasenser Straße 16, Vinningen | −€6.40 | €2.219/L | 9.6 km · 14 min | 0 km |
| ED (Hornbach)Zweibrücker Straße 13, Hornbach | −€6.84 | €2.199/L | 19 km · 25 min | +11 km |
| Globus SB Warenhaus (Zweibrücken)Gottlieb-Daimler-Straße 36-38, Zweibrücken | −€8.14 | €2.169/L | 29 km · 36 min | +31 km |
By tank size: 30 L −€3.84 · 50 L −€6.40 · 70 L −€8.96.
Petrol 95 E10 — Worth the drive
Nearest station€2.099/L
Best station in Germany€1.879/L
Gap22 c/L
Nearest station: €2.099/L — 2 Rue de la Paix · 13 km, 21 min · 6 November 2026.
Best-value German stations
| Station | Saving on 50 L | Price | One way | Detour |
|---|---|---|---|---|
| BFT (Kröppen)Bitscher Strasse 7, Kröppen | +€11.00 | €1.879/L | 9.3 km · 14 min | 0 km |
| Schuster & Sohn KG (Eppenbrunn)Talstrasse 44, Eppenbrunn | +€11.00 | €1.879/L | 7.9 km · 11 min | 0 km |
| ED (Vinningen)Pirmasenser Straße 16, Vinningen | +€10.50 | €1.889/L | 9.6 km · 14 min | 0 km |
| ED (Hornbach)Zweibrücker Straße 13, Hornbach | +€10.05 | €1.869/L | 19 km · 25 min | +11 km |
| OIL! (Pirmasens)Bitscher Str. 67, Pirmasens | +€9.55 | €1.899/L | 15 km · 21 min | +3.3 km |
By tank size: 30 L +€6.60 · 50 L +€11.00 · 70 L +€15.40.
| Population | 116 |
|---|---|
| German border | 0.6 km |
| First station | 7.9 km · 11 min |