Fos: is it worth driving to Spain for fuel?
Worth the drive
Yes: 50 litres of petrol 95 at ESTACION BOYA in Les, 10 min away and no further than your cheapest local station, save you €17.95 (prices of 3 November 2026). Diesel: +€12.85.
+€12.85diesel, saving on 50 L
+€17.95petrol 95, saving on 50 L
8 minto the first Spanish station
Diesel — Worth the drive
Nearest station€2.227/L
Best station in Spain€1.970/L
Gap26 c/L
Nearest station: €2.227/L — Rue des Pradettes · 11 km, 14 min · 2 November 2026.
Best-value Spanish stations
| Station | Saving on 50 L | Price | One way | Detour |
|---|---|---|---|---|
| ESTACION BOYA (Les)Cr N-230, 183,3, Les | +€12.85 | €1.970/L | 8.0 km · 10 min | 0 km |
| REPSOL (Bausen)Cr N-230 186, Bausen | +€12.40 | €1.979/L | 6.0 km · 8 min | 0 km |
| E. S. BETREN (Vielha e Mijaran)Carretera C/142 S/N Km. 1, Vielha e Mijaran | +€10.74 | €1.903/L | 29 km · 34 min | +38 km |
| REPSOL (Vilamòs)Carretera Nacional 230 Km. 174,90, Vilamòs | +€10.52 | €1.979/L | 17 km · 20 min | +13 km |
| REPSOL (Vielha e Mijaran)Cr N-230, 164,1, Vielha e Mijaran | +€7.43 | €1.979/L | 28 km · 32 min | +34 km |
By tank size: 30 L +€7.71 · 50 L +€12.85 · 70 L +€17.99.
Petrol 95 — Worth the drive
Nearest station€2.079/L
Best station in Spain€1.720/L
Gap36 c/L
Nearest station: €2.079/L — Rue des Pradettes · 11 km, 14 min · 29 October 2026.
Best-value Spanish stations
| Station | Saving on 50 L | Price | One way | Detour |
|---|---|---|---|---|
| ESTACION BOYA (Les)Cr N-230, 183,3, Les | +€17.95 | €1.720/L | 8.0 km · 10 min | 0 km |
| REPSOL (Bausen)Cr N-230 186, Bausen | +€17.50 | €1.729/L | 6.0 km · 8 min | 0 km |
| REPSOL (Vilamòs)Carretera Nacional 230 Km. 174,90, Vilamòs | +€16.24 | €1.719/L | 17 km · 20 min | +13 km |
| E. S. BETREN (Vielha e Mijaran)Carretera C/142 S/N Km. 1, Vielha e Mijaran | +€15.70 | €1.663/L | 29 km · 34 min | +38 km |
| REPSOL (Vielha e Mijaran)Cr N-230, 164,1, Vielha e Mijaran | +€12.86 | €1.729/L | 28 km · 32 min | +34 km |
By tank size: 30 L +€10.77 · 50 L +€17.95 · 70 L +€25.13.
| Population | 248 |
|---|---|
| Border | 2.1 km |
| First station | 6.0 km · 8 min |