Salles-et-Pratviel: is it worth driving to Spain for fuel?
Only if you're passing
Only if you're passing: 50 litres of petrol 95 at REPSOL in Vilamòs save €10.92, but the round-trip detour takes 57 min (48 km), more than our 45-minute limit. Prices of 3 November 2026. Diesel: +€3.93.
+€3.93diesel, saving on 50 L
+€10.92petrol 95, saving on 50 L
29 minto the first Spanish station
Diesel — Small gain
Cheapest station near you (≤ 10 km)€2.191/L
Best station in Spain€1.903/L
Gap29 c/L
Cheapest station near you (≤ 10 km): €2.191/L — Les Trêtes Moustajon · 3.2 km, 6 min · 2 November 2026.
Best-value Spanish stations
| Station | Saving on 50 L | Price | One way | Detour |
|---|---|---|---|---|
| E. S. BETREN (Vielha e Mijaran)Carretera C/142 S/N Km. 1, Vielha e Mijaran | +€3.93 | €1.903/L | 40 km · 49 min | +74 km |
| REPSOL (Vilamòs)Carretera Nacional 230 Km. 174,90, Vilamòs | +€3.78 | €1.979/L | 27 km · 34 min | +48 km |
| REPSOL (Bausen)Cr N-230 186, Bausen | +€3.64 | €1.979/L | 28 km · 29 min | +49 km |
| ESTACION BOYA (Les)Cr N-230, 183,3, Les | +€3.53 | €1.970/L | 30 km · 32 min | +53 km |
| REPSOL (Vielha e Mijaran)Cr N-230, 164,1, Vielha e Mijaran | +€0.61 | €1.979/L | 39 km · 47 min | +70 km |
All stations in Vielha e Mijaran.
By tank size: 30 L −€1.83 · 50 L +€3.93 · 70 L +€9.69. The detour pays for itself from 36 L.
Petrol 95 — Only if you're passing
Cheapest station near you (≤ 10 km)€2.066/L
Best station in Spain€1.719/L
Gap35 c/L
Cheapest station near you (≤ 10 km): €2.066/L — Les Trêtes Moustajon · 3.2 km, 6 min · 31 October 2026.
Best-value Spanish stations
| Station | Saving on 50 L | Price | One way | Detour |
|---|---|---|---|---|
| REPSOL (Vilamòs)Carretera Nacional 230 Km. 174,90, Vilamòs | +€10.92 | €1.719/L | 27 km · 34 min | +48 km |
| REPSOL (Bausen)Cr N-230 186, Bausen | +€10.29 | €1.729/L | 28 km · 29 min | +49 km |
| E. S. BETREN (Vielha e Mijaran)Carretera C/142 S/N Km. 1, Vielha e Mijaran | +€10.27 | €1.663/L | 40 km · 49 min | +74 km |
| ESTACION BOYA (Les)Cr N-230, 183,3, Les | +€10.21 | €1.720/L | 30 km · 32 min | +53 km |
| REPSOL (Vielha e Mijaran)Cr N-230, 164,1, Vielha e Mijaran | +€7.43 | €1.729/L | 39 km · 47 min | +70 km |
By tank size: 30 L +€3.98 · 50 L +€10.92 · 70 L +€17.86. The detour pays for itself from 19 L.
| Population | 129 |
|---|---|
| Border | 4.8 km |
| First station | 27 km · 29 min |