Badajoz, Spain: fuel prices at the border
Badajoz: 38 stations within 15 km of the border; diesel from €1.790/L, 49 c/L below the median on the Portuguese side within 30 km (€2.279/L), or €24.45 on a 50-litre fill-up before the trip. It is the best-value stop for 7 concelhos, up to +€20.66 after the detour from Campo Maior (prices of 3 November 2026).
Prices compared
Other side: median of stations within 30 km. 50 L: difference on a fill-up, before the trip.
Diesel
Portuguese side€2.279/L
Here, from€1.790/L
Gap49 c/L
Petrol 95
Portuguese side€2.044/L
Here, from€1.690/L
Gap35 c/L
| Fuel | Here, from | Portuguese side | 50 L | Median here |
|---|---|---|---|---|
| Diesel | €1.790/L | €2.279/L | +€24.45 | €1.959/L |
| Petrol 95 | €1.690/L | €2.044/L | +€17.70 | €1.729/L |
Stations in the municipality (within 15 km of the border)
| Station | Diesel | Petrol 95 | Opening hours |
|---|---|---|---|
| S. COOP. AGRICOLA DE COLONOS DE NOVELDA (Badajoz)Calle Aire, S/N, Badajoz — Novelda Del Guadiana24/7 | €1.790/L | — | 24/7 |
| OCHO ÁREAS DE SERVICIO (Badajoz)Carretera N432 Km. 2100, Badajoz24/7 | €1.795/L | €1.695/L | 24/7 |
| AREA SAN MARTIN (Badajoz)Poligono Industrial El Nevero, 17, Badajoz24/7 | €1.799/L | €1.695/L | 24/7 |
| BALLENOIL (Badajoz)Calle Corte De Peleas, 120, Badajoz24/7 | €1.809/L | €1.699/L | 24/7 |
| SHELL (Badajoz)Carretera N-432 Km. 0,650, Badajoz24/7 | €1.809/L | €1.699/L | 24/7 |
| OCHO AREAS DE SERVICIO (Badajoz)Calle Corte De Peleas, 114, Badajoz24/7 | €1.809/L | €1.699/L | 24/7 |
| ESTRELLA ROJA (Badajoz)Calle Federico Mayor Zaragoza, 14, Badajoz24/7 | €1.809/L | €1.697/L | 24/7 |
| BALLENOIL (Badajoz)Avenida Elvas, 38, Badajoz24/7 | €1.809/L | €1.699/L | 24/7 |
| BALLENOIL (Badajoz)Calle Jeronimo De Valencia, 11, Badajoz24/7 | €1.809/L | €1.699/L | 24/7 |
| NAKANOIL (Badajoz)Calle Nevero Nueve, 1, Badajoz24/7 | €1.809/L | €1.699/L | 24/7 |
| ROCK & OIL (Badajoz)Cr N-432, 3,5, Badajoz24/7 | €1.809/L | €1.699/L | 24/7 |
| PETROMODE (Badajoz)Calle Federico Mayor Zaragoza, S/N, Badajoz24/7 | €1.809/L | €1.697/L | 24/7 |
| BALLENOIL (Badajoz)Avenida Damián Téllez Lafuente, 38, Badajoz — Albala24/7 | €1.809/L | €1.699/L | 24/7 |
| BALLENOIL (Badajoz)Carretera Ba-20 Km. 1, Badajoz24/7 | €1.809/L | €1.699/L | 24/7 |
| BDS (Badajoz)Calle Nevero Quince, 57, Badajoz24/7 | €1.819/L | €1.709/L | 24/7 |
| DST (Badajoz)Carretera N-V (Madrid-Lisboa) Km. 409,820, BadajozL-D: 00:00-23:59 | €1.829/L | — | L-D: 00:00-23:59 |
| DST (Badajoz)Carretera N-V (Madrid-Lisboa) Km. 409,820, BadajozL-D: 06:00-00:00 | €1.829/L | €1.719/L | L-D: 06:00-00:00 |
| CARREFOUR (Badajoz)Carretera Crta. Valverde De Leganes Km, 1 Km. 1, Badajoz24/7 | €1.959/L | €1.759/L | 24/7 |
| CARREFOUR (Badajoz)Calle C/ Jose María Alcaraz Y Alenda, S/N, Badajoz24/7 | €1.959/L | €1.759/L | 24/7 |
| GALP (Badajoz)Carretera N-523 Km. 87, BadajozL-D: 06:00-22:00 | €1.969/L | €1.729/L | L-D: 06:00-22:00 |
| BP A5 BADAJOZ (Badajoz)Carretera N-V Madrid-Lisboa, Km 395, 7 Km., BadajozL-D: 06:30-23:00 | €1.969/L | €1.789/L | L-D: 06:30-23:00 |
| GALP (Badajoz)Avenida Adolfo Diaz Ambrona, 60, Badajoz24/7 | €1.969/L | €1.729/L | 24/7 |
| IDS (Badajoz)Avenida Antonio Nevado, 35, Badajoz24/7 | €1.979/L | — | 24/7 |
| BP SANCHA BRAVA (Badajoz)Carretera Valverde De Leganes Km., BadajozL-D: 07:00-23:00 | €1.979/L | €1.809/L | L-D: 07:00-23:00 |
| REPSOL (Badajoz)Avenida Ricardo Carapeto, 2, BadajozL-D: 07:00-23:00 | €1.989/L | €1.755/L | L-D: 07:00-23:00 |
| REPSOL (Badajoz)Carretera Ctra. Badajoz-Granada Km 3,5 M.D. Km. 3,5, BadajozL-D: 07:00-23:00 | €1.989/L | €1.735/L | L-D: 07:00-23:00 |
| REPSOL (Badajoz)Calle Vicente Delgado Algaba, S/N, BadajozL-D: 07:00-22:00 | €1.989/L | €1.759/L | L-D: 07:00-22:00 |
| REPSOL (Badajoz)Carretera N-5 Km. 401,800, Badajoz24/7 | €1.999/L | €1.779/L | 24/7 |
| CEPSA (Badajoz)Area, Arrabal Cr Sevilla Ai-7, 1, BadajozL: 07:00-23:00 | €1.999/L | €1.818/L | L: 07:00-23:00 |
| GALP (Badajoz)Autovia Madrid Lisboa Km. 0, Badajoz24/7 | €1.999/L | €1.839/L | 24/7 |
| "BP" ROTONDA LAS VAGUADAS S.L. (Badajoz)Carretera De Valverde Km. 3,200, BadajozL-D: 07:00-23:00 | €1.999/L | €1.799/L | L-D: 07:00-23:00 |
| REPSOL (Badajoz)Plaza Plaza Del Pilar, S/N, S/N, BadajozL-V: 07:00-21:00; S: 07:00-15:00; D: 08:00-14:00 | €1.999/L | €1.745/L | L-V: 07:00-21:00; S: 07:00-15:00; D: 08:00-14:00 |
| REPSOL (Badajoz)Avenida Circunvalación Reina Sofía, Sn, BadajozL-S: 06:00-23:00; D: 07:00-23:00 | €1.999/L | €1.755/L | L-S: 06:00-23:00; D: 07:00-23:00 |
| CEPSA (Badajoz)Carretera Ex-100 Km. 82,9, Badajoz — GevoraL-D: 06:00-22:00 | €1.999/L | €1.804/L | L-D: 06:00-22:00 |
| REPSOL (Badajoz)Avenida Luis Movilla, 2, BadajozL-D: 06:00-23:00 | €2.029/L | €1.775/L | L-D: 06:00-23:00 |
| REPSOL (Badajoz)Carretera N523 Km. 0, BadajozL-D: 06:00-22:00 | €2.079/L | €1.949/L | L-D: 06:00-22:00 |
| REPSOL (Badajoz)CTRA. EX-100 km 85,6, BadajozL-V: 07:00-22:00; S-D: 10:00-22:00 | €2.199/L | €1.999/L | L-V: 07:00-22:00; S-D: 10:00-22:00 |
| COOPERATIVA COLONOS DE GÉVORA (Badajoz)CTRA. BADAJOZ-MONTIJO km 30.2, Badajoz — Gevora24/7 | — | €1.690/L | 24/7 |
Where this is the best-value stop (7)
Net saving after the detour, with the verdict for that place.
| Place | Saving on 50 L | Fuel | District |
|---|---|---|---|
| Campo Maior Worth the drive | +€20.66 | Diesel | Portalegre |
| Campo Maior Worth the drive | +€14.48 | Petrol 95 | Portalegre |
| Elvas Worth the drive | +€13.27 | Petrol 95 | Portalegre |
| Elvas Worth the drive | +€12.61 | Diesel | Portalegre |
| Alandroal Only if you're passing | +€11.90 | Diesel | Évora |
| Alandroal Small gain | +€6.87 | Petrol 95 | Évora |
| Vila Viçosa Small gain | +€4.38 | Diesel | Évora |
| Borba Small gain | +€3.87 | Diesel | Évora |
| Estremoz Not worth it | +€0.85 | Diesel | Évora |
| Estremoz Not worth it | −€0.66 | Petrol 95 | Évora |
| Redondo Not worth it | −€0.84 | Diesel | Évora |
| Redondo Not worth it | −€3.08 | Petrol 95 | Évora |