Léren: is it worth driving to Spain for fuel?
Not worth it
No: the 136 km detour eats the price gap; at best €1.47 on 50 litres of petrol 95 at BIDASOIL in Irun (prices of 3 November 2026). Diesel: −€3.51.
−€3.51diesel, saving on 50 L
+€1.47petrol 95, saving on 50 L
57 minto the first Spanish station
Diesel — Not worth it
Cheapest station near you (≤ 10 km)€2.199/L
Best station in Spain€1.879/L
Gap32 c/L
Cheapest station near you (≤ 10 km): €2.199/L — Plaine de la Règle RN 117 · 9.8 km, 12 min · 31 October 2026.
Best-value Spanish stations
| Station | Saving on 50 L | Price | One way | Detour |
|---|---|---|---|---|
| BIDASOIL (Irun)Carretera N-121 A Km. 76,4, Irun | −€3.51 | €1.879/L | 78 km · 58 min | +136 km |
| ZABALETA (Irun)Calle Comete Sarea (Zaisa Ii), 7, Irun | −€4.51 | €1.899/L | 78 km · 59 min | +136 km |
| REPSOL (Irun)Calle Terminal De Zaisa-Behobia, S/N (Ctra. Nac.1), 484, Irun | −€4.89 | €1.909/L | 78 km · 57 min | +136 km |
| REPSOL (Irun)Calle Comete Sarea, 1, Irun | −€4.92 | €1.909/L | 78 km · 58 min | +136 km |
| NEUMATICOS Y SERVICIOS BEHOBIA, S.A. (Irun)CALLE EUROPA, Nº 18, 18, Irun | −€7.68 | €1.965/L | 78 km · 57 min | +136 km |
All stations in Irun.
By tank size: 30 L −€9.91 · 50 L −€3.51 · 70 L +€2.89. The detour pays for itself from 61 L.
Petrol 95 — Not worth it
Cheapest station near you (≤ 10 km)€2.089/L
Best station in Spain€1.689/L
Gap40 c/L
Cheapest station near you (≤ 10 km): €2.089/L — Plaine de la Règle RN 117 · 9.8 km, 12 min · 31 October 2026.
Best-value Spanish stations
| Station | Saving on 50 L | Price | One way | Detour |
|---|---|---|---|---|
| BIDASOIL (Irun)Carretera N-121 A Km. 76,4, Irun | +€1.47 | €1.689/L | 78 km · 58 min | +136 km |
| REPSOL (Irun)Calle Terminal De Zaisa-Behobia, S/N (Ctra. Nac.1), 484, Irun | −€4.42 | €1.809/L | 78 km · 57 min | +136 km |
| REPSOL (Irun)Calle Comete Sarea, 1, Irun | −€4.44 | €1.809/L | 78 km · 58 min | +136 km |
All stations in Irun.
By tank size: 30 L −€6.53 · 50 L +€1.47 · 70 L +€9.47. The detour pays for itself from 46 L.
| Population | 210 |
|---|---|
| Border | 39 km |
| First station | 61 km · 57 min |