Irun, Spain: fuel prices at the border
Irun: 21 stations within 15 km of the border; diesel from €1.749/L, 45 c/L below the median on the French side within 30 km (€2.199/L), or €22.50 on a 50-litre fill-up before the trip. It is the best-value stop for 42 places, up to +€18.00 after the detour from Briscous (prices of 3 November 2026).
Prices compared
Other side: median of stations within 30 km. 50 L: difference on a fill-up, before the trip.
Diesel
French side€2.199/L
Here, from€1.749/L
Gap45 c/L
Petrol 95
French side€2.089/L
Here, from€1.629/L
Gap46 c/L
| Fuel | Here, from | French side | 50 L | Median here |
|---|---|---|---|---|
| Diesel | €1.749/L | €2.199/L | +€22.50 | €1.979/L |
| Petrol 95 | €1.629/L | €2.089/L | +€23.00 | €1.809/L |
Stations in the municipality (within 15 km of the border)
| Station | Diesel | Petrol 95 | Opening hours |
|---|---|---|---|
| ALCAMPO IRUN (Irun)Parque Comercial Txingudi, Zona Araso.B. Ventas, 80, IrunL-D: 06:00-00:00 | €1.749/L | €1.629/L | L-D: 06:00-00:00 |
| BIDASOIL (Irun)Carretera N-121 A Km. 76,4, IrunL-V: 06:00-22:00; S-D: 07:00-22:00 | €1.879/L | €1.689/L | L-V: 06:00-22:00; S-D: 07:00-22:00 |
| ZABALETA (Irun)Calle Comete Sarea (Zaisa Ii), 7, IrunL-V: 24H; S: 06:00-22:00; D: 14:30-00:00 | €1.899/L | — | L-V: 24H; S: 06:00-22:00; D: 14:30-00:00 |
| REPSOL (Irun)Calle Comete Sarea, 1, Irun24/7 | €1.909/L | €1.809/L | 24/7 |
| REPSOL (Irun)Calle Terminal De Zaisa-Behobia, S/N (Ctra. Nac.1), 484, Irun24/7 | €1.909/L | €1.809/L | 24/7 |
| GACELA (Irun)Calle Antxotxipi, 10 Zaisa Iii, 10, Irun24/7 | €1.930/L | — | 24/7 |
| GALP (Irun)Avenida Letxumborro, 81, IrunL-D: 08:00-22:00 | €1.959/L | €1.754/L | L-D: 08:00-22:00 |
| REPSOL (Irun)Cl Antxotxipi , 15, Irun24/7 | €1.965/L | €1.795/L | 24/7 |
| NEUMATICOS Y SERVICIOS BEHOBIA, S.A. (Irun)CALLE EUROPA, Nº 18, 18, Irun — BidasoaL-D: 08:00-22:00 | €1.965/L | — | L-D: 08:00-22:00 |
| TRANSPORTES ZUMALABE, S.L. (Irun)CALLE ANTXOTXIPI, Nº 13 - ZAISA III, 13, Irun — BidasoaL-D: 08:00-22:00 | €1.965/L | — | L-D: 08:00-22:00 |
| IDS (Irun)Calle Mazuola, 4, Irun24/7 | €1.979/L | — | 24/7 |
| ELIZATXO-REPSOL (Irun)Avenida Elizatxo, 8, IrunL: 06:00-23:59 | €1.989/L | €1.829/L | L: 06:00-23:59 |
| VALCARCE (Irun)Calle Antxotxipi, 4, Irun24/7 | €1.989/L | — | 24/7 |
| VALCARCE (Irun)Calle Comete Sarea, 5, Irun — BidasoaL-D: 00:00-23:59 | €1.989/L | — | L-D: 00:00-23:59 |
| BP IRUN (Irun)Avenida Navarra, 18, IrunL-D: 06:00-22:00 | €1.999/L | €1.779/L | L-D: 06:00-22:00 |
| REPSOL (Irun)Paseo Endarlaza, S/N, Irun24/7 | €1.999/L | €1.799/L | 24/7 |
| MOEVE (Irun)Avenida Elizatxo (N-I Km 480,5), 64, Irun24/7 | €2.015/L | €1.824/L | 24/7 |
| MOEVE (Irun)Avenida Elizatxo (N-I Km 480,5), 64, Irun24/7 | €2.015/L | €1.824/L | 24/7 |
| PETRONOR (Irun)Cl Avenida De Ltxumborro, S.N., IrunL-D: 06:00-22:00 | €2.015/L | €1.829/L | L-D: 06:00-22:00 |
| REPSOL (Irun)Avenida Iparralde, 42, Irun24/7 | €2.035/L | €1.829/L | 24/7 |
| REPSOL (Irun)Cl Avenida De Iparralde , 43, IrunL-D: 06:00-22:00 | €2.035/L | €1.829/L | L-D: 06:00-22:00 |
Where this is the best-value stop (42)
Net saving after the detour, with the verdict for that place.
| Place | Saving on 50 L | Fuel | District |
|---|---|---|---|
| Briscous Worth the drive | +€18.00 | Petrol 95 | Pyrénées-Atlantiques |
| Urcuit Only if you're passing | +€16.78 | Petrol 95 | Pyrénées-Atlantiques |
| Biarrotte Only if you're passing | +€14.95 | Petrol 95 | Landes |
| Saint-Martin-de-Hinx Only if you're passing | +€14.95 | Petrol 95 | Landes |
| Sainte-Marie-de-Gosse Only if you're passing | +€14.38 | Petrol 95 | Landes |
| Urt Only if you're passing | +€13.70 | Petrol 95 | Pyrénées-Atlantiques |
| Saint-Laurent-de-Gosse Only if you're passing | +€13.48 | Petrol 95 | Landes |
| Saint-Martin-de-Hinx Only if you're passing | +€11.79 | Diesel | Landes |
| Ahetze Worth the drive | +€11.76 | Petrol 95 | Pyrénées-Atlantiques |
| Sainte-Marie-de-Gosse Only if you're passing | +€11.18 | Diesel | Landes |
| Arbonne Worth the drive | +€10.54 | Petrol 95 | Pyrénées-Atlantiques |
| Saint-Laurent-de-Gosse Only if you're passing | +€10.22 | Diesel | Landes |
| Saint-Barthélemy Small gain | +€9.70 | Petrol 95 | Landes |
| Pey Small gain | +€9.11 | Diesel | Landes |
| Bassussarry Small gain | +€8.63 | Petrol 95 | Pyrénées-Atlantiques |
| Anglet Small gain | +€8.14 | Petrol 95 | Pyrénées-Atlantiques |
| Saint-Martin-de-Seignanx Small gain | +€7.70 | Petrol 95 | Landes |
| Biaudos Small gain | +€7.64 | Petrol 95 | Landes |
| Saint-André-de-Seignanx Small gain | +€7.23 | Petrol 95 | Landes |
| Lahonce Small gain | +€6.77 | Petrol 95 | Pyrénées-Atlantiques |